
Detailed Cost Calculation for B12 Injections vs. Nutrioz B12 Oral Spray
Detailed Cost and Risk Comparison for B12 Injections vs. Nutrioz B12 Oral Spray
Cost and Dosage Calculations
Nutrioz B12 Oral Spray:
- Dosage per Spray: 500 micrograms (0.5 mg)
- Sprays Needed for 1 mg: 1 mg / 0.5 mg per spray = 2 sprays
- Total Doses per Bottle: 240 sprays
- Total Dosage per Bottle: 240 sprays * 0.5 mg = 120 mg
How many people can get 7 mg from one tube of Nutrioz B12 Oral Spray?
- Sprays Needed for 7 mg: 7 mg / 0.5 mg per spray = 14 sprays
- People Served per Tube for 7 mg: 240 sprays / 14 sprays per person ≈ 17 people
Comprehensive Comparison Table
Aspect | Hydroxocobalamin Injections | Nutrioz B12 Oral Spray |
---|---|---|
Initial Phase Cost | £105 | £40 |
Maintenance Phase Cost | £15 | £40 |
Initial Phase Dosage | 7 mg | 120 mg |
Maintenance Phase Dosage | 1 mg | 120 mg |
Cost per mg (Initial Phase) | £15 | £0.33 |
Cost per mg (Maintenance Phase) | £15 | £0.33 |
Monthly Cost | £15 | £40 |
Monthly Dosage | 1 mg | 120 mg |
Cost per mg | £15 | £0.33 |
Sprays Needed for 1 mg | Not applicable | 2 sprays |
People Served per Tube for 7 mg | Not applicable | 17 people |
Injection Site Reactions | Pain, redness, swelling, or itching at the injection site. | No injection site reactions. |
Infection Risk | Bacterial infections at the injection site. | No risk of infection. |
Needle Stick Injuries | Risk to healthcare providers from needle-stick injuries. | No needle-stick injuries. |
Allergic Reactions | Possible allergic reactions, including anaphylaxis. | Possible but rare; reactions may include rash or itching. |
Pain and Discomfort | Significant discomfort during and after the injection. | No pain or discomfort; non-invasive. |
Sterility and Contamination | Requires strict adherence to sterilization protocols to avoid contamination. | No sterilization needed; safe for home use. |
Professional Administration | Requires trained healthcare professionals for administration. | Self-administered; no professional required. |
Complications from Deep Injections | Risk of nerve and vascular damage. | No risk of nerve or vascular damage. |
Incorrect Usage | Risk of incorrect dosage if not used properly. | Not a concern. |
Overdosage | Not a significant issue with B12, but high doses can lead to side effects. | Generally safe, but excessive doses can lead to rare complications. |
Taste and Sensory Issues | Not applicable. | Possible taste issues for some users. |
Storage Conditions | Must be stored properly to maintain effectiveness. | Must be stored properly to maintain effectiveness. |
Summary
Cost per mg:
- Hydroxocobalamin Injections: £15 per mg
- Nutrioz B12 Oral Spray: £0.33 per mg
Risks:
- Injections involve risks of pain, infection, and complications from needle use.
- Nutrioz B12 Oral Spray avoids these risks, offering a pain-free and convenient alternative.
Usage:
- Nutrioz B12 Oral Spray: Each tube provides 120 mg of B12, enough for 17 people to receive 7 mg each, or for one person to use over an extended period.
Nutrioz B12 Oral Spray is significantly more cost-effective at £0.33 per mg compared to Hydroxocobalamin Injections at £15 per mg. It is also sterile for multiple users, presents fewer risks, and is easier to administer, making it a superior choice for B12 supplementation.
References
- NHS on Hydroxocobalamin Injections
- NHS Guide on Cyanocobalamin
- NICE on Hydroxocobalamin
- Drugs.com on Cyanocobalamin Dosage
- NHS on Allergic Reactions
- NHS Needle Stick Injuries
- NHS on Infection Control
- NHS on Vitamin B12 Overdose
- NHS on Storage of Supplements
- NHS on Vitamin B12 Dosage
- NHS on Injection Pain
- NHS on Vitamin B12 Supplements
For more detailed information about Nutrioz products and their benefits, visit Nutrioz.com.